<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lextech Labs &#187; milestone integration</title>
	<atom:link href="http://www.lextechlabs.com/TAG/milestone-integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lextechlabs.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 17:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Arthur Phillip High School Featured Case Study</title>
		<link>http://www.lextechlabs.com/news/arthurphilliphs/</link>
		<comments>http://www.lextechlabs.com/news/arthurphilliphs/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lextech Labs]]></category>
		<category><![CDATA[lextech labs integrator]]></category>
		<category><![CDATA[Lextech labs partner]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[milestone integration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video surveillance]]></category>

		<guid isPermaLink="false">http://wwwdev.lextechlabs.com/?p=2517</guid>
		<description><![CDATA[Integrator: Indepedent Locksmiths and Security
VMS:  Milestone

Technology to Improve Student Safety
Arthur Phillip High School is a comprehensive Government high school that is located in the CBD of Parramatta, a city in the greater Sydney metropolitan area in Australia.  The school staffs around 150 teachers and administrators and supports 1600 students.  They also support&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Integrator:</strong> Indepedent Locksmiths and Security<br />
<strong>VMS: </strong> Milestone<br />
<img class="aligncenter size-medium wp-image-2518" title="382764-dtstory-ipads" src="http://www.lextechlabs.com/wp-content/uploads/382764-dtstory-ipads-225x300.jpg" alt="" width="225" height="300" /></p>
<p><strong>Technology to Improve Student Safety</strong><br />
Arthur Phillip High School is a comprehensive Government high school that is located in the CBD of Parramatta, a city in the greater Sydney metropolitan area in Australia.  The school staffs around 150 teachers and administrators and supports 1600 students.  They also support two school sites which are intersected by a reasonably busy road and are close to a major transport interchange.</p>
<p>The school is proud to be an Apple Distinguished School and strive to constantly use technology to improve student engagement, which is one of the reasons that C3 was a logical addition for their security solution. They currently have approximately 400 MacBooks that the students can borrow for a lesson (much like textbooks) and 200 iMacs in labs or teacher staffrooms. The school has an extensive computer network and wireless network, including a laser link to connect each campus. They also boast a second wireless network across both campuses, linked by fibre bored under the road and 850 Lenovo laptops. The school and its staff are clearly pioneers in using technology in education.</p>
<p>The school believed it was time to apply that technology to their security infrastructure.  About three and a half years ago, Arthur Phillip High School was invited to apply for some Government funding specifically for improving our security. This was in the wake of concern over security threats to infrastructure and other community facilities, racial tensions in the community and a gang invasion of another nearby metropolitan school.  The school was awarded the funds an they did improve their perimeter security (7ft fencing, upgraded door and entry point, and access control gates), internal site security (access control system for internal and external building entries).  The previous CCTV installation was antiquated and unreliable, therefore the school also used the funds to upgrade their system.</p>
<p><strong>Solution</strong><br />
Through the assistance of their integrator, Independent Locks, the school was able to integrate the existing analog (which gives better pictures than ever before), utilizing the schools existing network with IP cameras (as a new network was being installed to support the BER which ultimately will serve 1000 students and teaching staff), install a large server with Milestone as the VMS and plan for expansion in phases 2 and 3 (which have since been implemented) for more cameras and monitoring screens.</p>
<p>From a security viewpoint, the school staff felt confident that they we were getting a robust and comprehensive solution. The worst security incidents reported thus far have been &#8220;visits&#8221; by students from other schools, ranging from visiting friends to intimidating students. Some staff remain concerned about potential invasions but the system has made them more at ease.</p>
<p>The deputy principal, Brad Main, deals with some of the more major issues in the school, particularly student misbehavior. The new camera system with C3  has assisted in the investigation of stolen property, and has resolved some fights.  And C3 even assisted remotely when adult education supervisor was having trouble closing the gates, by viewing him with C3 on the iPad, the deputy principal was able to solve the problem.</p>
<p>The school is currently using four installs of C3. It is installed on iPhone and iPad allowing access to video of school entry points, administration, corridors, play areas and gymnasium from about 60 cameras.</p>
<p><strong>Result</strong><br />
The overall cost for C3 was less than 2% of Arthur Phillip High School’s overall security infrastructure budget.  And deputy principal, Brad Main, said, “it took less than 10 minutes to install C3.”  The use of mobile video surveillance allows administrators to have a 24/7 view of the school and the students to keep them safe.  “Our budget would not allow this type of live security, but with C3 we are able to provide the right level of security for our students and staff,” said Main.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lextechlabs.com/news/arthurphilliphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C3 Design Architecture</title>
		<link>http://www.lextechlabs.com/news/c3-design-architecture/</link>
		<comments>http://www.lextechlabs.com/news/c3-design-architecture/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Digital Surveillance Solutions]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iRa]]></category>
		<category><![CDATA[iRa C3]]></category>
		<category><![CDATA[Lextech]]></category>
		<category><![CDATA[Lextech Labs]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[milestone integration]]></category>
		<category><![CDATA[mobile surveillance]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Security]]></category>
		<category><![CDATA[video surveillance]]></category>

		<guid isPermaLink="false">http://www.lextechlabs.com/?p=2201</guid>
		<description><![CDATA[Watch our video on how our C3 software integrates with the Milestone VMS&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Watch our video on how our C3 software integrates with the Milestone VMS.</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="570" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZHRWh5OLgmM?fs=1&amp;hl=en_US;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="570" height="390" src="http://www.youtube.com/v/ZHRWh5OLgmM?fs=1&amp;hl=en_US;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lextechlabs.com/news/c3-design-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Police Featured Case Study</title>
		<link>http://www.lextechlabs.com/news/campus-police-featured-case-study/</link>
		<comments>http://www.lextechlabs.com/news/campus-police-featured-case-study/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lextech Labs]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[milestone integration]]></category>
		<category><![CDATA[mobile surveillance]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video surveillance]]></category>

		<guid isPermaLink="false">http://www.lextechlabs.com/?p=2123</guid>
		<description><![CDATA[<p>University of Illinois campus police use C3 as a force multiplier on campus.</p>]]></description>
			<content:encoded><![CDATA[<h3>University of Illinois Campus Police</h3>
<p>VMS:  Milestone XProtect Corporate<br />
Using C3 to Increase Presence for Events and Monitor Campus Activities</p>
<p><strong>Force Multiplier</strong></p>
<p>Campus Police at the University of Illnois Urbana-Champaign are responsible for public safety in over 286 buildings housing 17 colleges and instructional units, covering over 1,400 acres and over 53,000 students.  The university is also home to 14 major sporting facilities.  In addition to day to day academics, the University hosts the largest Greek community in the US.  The 55 member campus police mission, of course, is to keep students, faculty, staff and visitors safe throughout their time at the University.</p>
<p>With the sheer size of their mission, it is no surprise that the progressive organization was looking for a way to provide real time, reliable video surveillance to all of their officers and personnel.</p>
<p>“It is important to campus safety for our officers to have a presence during regular school days and evenings, as well as major events on campus,” said Detective Tim Hetrick. “Our goal is to always be in a position to respond to threats to public and individual safety.”</p>
<p><strong>Cameras and Technology</strong></p>
<p>Chief Barbara O’Connor quickly realized that in order to best serve the needs of this large campus that the security system needed to be centralized.  By utilizing Axis Communication cameras and Milestone XProtect Corporate VMS, the campus police are able to manage all cameras in a central location.  Future plans include a gradual three to five year deployment of roughly 4500 cameras.</p>
<p>Once the centralized system began to take shape, Chief O’Connor and Detective Tim Hetrick needed a way to take that video surveillance to mobile devices.  This is when the university added iRa C3 from Lextech Labs to iPod touches that are provided to the officers while on patrol.  Through a donation to the university, the campus police department started using the iRa C3 software at the beginning of this school year.</p>
<p>“Installation of the C3 client was quick and painless,” said Detective Hetrick.  “And it amounts to about 1% of the total investment of video equipment on campus,” added Chief O’Connor.</p>
<p><strong>Broader Partnerships Changing Video Usage </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<div id="attachment_2127" class="wp-caption alignright" style="width: 237px"><a href="http://www.lextechlabs.com/wp-content/uploads/2010/12/UofI-Tim-Hetrick-w-iPhone.jpg"><img class="size-full wp-image-2127 " title="UofI Tim Hetrick w iPhone" src="http://www.lextechlabs.com/wp-content/uploads/2010/12/UofI-Tim-Hetrick-w-iPhone.jpg" alt="" width="227" height="183" /></a><p class="wp-caption-text">Detective Tim Hetrick displaying C3 on his iPod touch.</p></div>
<p>“By utilizing this technology, we are seeing broader partnerships with other organizations and public safety officials on campus,” said Chief O’Connor.  “Now organizations like fire safety are considering implementing the iRa C3 technology to allow them to obtain a better view of fires in buildings to assist getting people out safely and quickly.”</p>
<p>Like most universities, each individual department makes the decision on deployment of a surveillance system.  With this new installation within the campus police, other departments are finding the value in easily managing, deploying and viewing their video.  And while departments still have the final decision on the investment, technical specialists like Detective Tim Hetrick assist other departments with equipment and software recommendations.</p>
<p><strong>Unofficial</strong></p>
<p>In 1996, local establishments began a “tradition” of an unsanctioned bar promotion called “Unofficial” which is a mardi-gras type of celebration.  Annually, campus police and University administration work diligently to mitigate risks associated with this series of celebrations.</p>
<p>Detective Hetrick says, “Unofficial has become an annual occurrence focused on high risk use of alcohol students and guests at the U of I and it brings with it, many issues and problems.  Every year we increase the number of officers on the street by huge numbers and it is still difficult to manage the crowds and obtain real-time information.  There are certain areas and buildings that require constant monitoring during this event.</p>
<p>Now, this year, in using iRa C3, we will have better eyes on all areas of campus and will be able to quickly respond to any incidents.  Plus with the video component, we have a better chance at apprehending suspects.”</p>
<p><strong>C3 Fits into Future Tech Plans</strong></p>
<p>Currently, the officers are using iRa C3 to view 20 different cameras in high traffic, high incident areas on campus.  Future plans include a connection to over 200 of the internal and external cameras on campus.</p>
<p>The expectation is that other departments on campus will deploy the software as well.</p>
<p><strong>Message</strong></p>
<p>The most important outcome of the installation of the new cameras, the Milestone system and iRa C3 is to make the University of Illinois campus safer for everyone.  And that the campus police organization can be leaders in the usage of technology to maintain that safe environment.</p>
<p>“We want potential suspects to know to stay away from the University of Illinois,” Chief O’Connor stated, “the campus is secure and our officers quickly react.”</p>
<p>To download this case study, <a href="http://www.lextechlabs.com/wp-content/uploads/2010/12/Final-Case-Study.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lextechlabs.com/news/campus-police-featured-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vistage Member Wins Chicago Innovation Award</title>
		<link>http://www.lextechlabs.com/news/vistage-member-wins-chicago-innovation-award/</link>
		<comments>http://www.lextechlabs.com/news/vistage-member-wins-chicago-innovation-award/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alex bratton]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Chicago Innovation Awards]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iRa C3]]></category>
		<category><![CDATA[Lextech Labs]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[milestone integration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video surveillance]]></category>

		<guid isPermaLink="false">http://www.lextechlabs.com/?p=1926</guid>
		<description><![CDATA[Lextech Labs is proud to be a member of Vistage.  We are today featured on the news section of their website announcing our Chicago Innovation Award.
Lisle, IL , November 1, 2010 &#8212; Lextech Labs’ iRa C3™ video surveillance software received the Chicago Innovation Award in a ceremony at the Goodman Theater in Chicago. The Chicago&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Lextech Labs is proud to be a member of Vistage.  We are today featured on the news section of their website announcing our Chicago Innovation Award.</strong></p>
<p>Lisle, IL , November 1, 2010 &#8212; Lextech Labs’ iRa C3™ video surveillance software received the Chicago Innovation Award in a ceremony at the Goodman Theater in Chicago. The Chicago Innovation Awards, established in 2002, highlight winners’ innovations that are uniquely filling unmet needs, spark a competitive response in the marketplace, exceed market expectations, achieve financial success and improve people’s lives.</p>
<p><a href="http://www.vistage.com/media-center/news-archive/iRa-C3-Wins-Chicago-Innovation-Award.aspx" target="_blank">Click here</a> to continue to Vistage News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lextechlabs.com/news/vistage-member-wins-chicago-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRa C3 Wins Chicago Innovation Award!</title>
		<link>http://www.lextechlabs.com/news/ira-c3-wins-chicago-innovation-award/</link>
		<comments>http://www.lextechlabs.com/news/ira-c3-wins-chicago-innovation-award/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Chicago Innovation Awards]]></category>
		<category><![CDATA[Digital Surveillance Solutions]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iRa]]></category>
		<category><![CDATA[iRa C3]]></category>
		<category><![CDATA[iRa C3 integrator]]></category>
		<category><![CDATA[Lextech]]></category>
		<category><![CDATA[Lextech Labs]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[milestone integration]]></category>
		<category><![CDATA[video surveillance]]></category>

		<guid isPermaLink="false">http://www.lextechlabs.com/?p=1796</guid>
		<description><![CDATA[iRa C3 was presented a Chicago Innovation Award last night at the Goodman Theater in Chicago.  One of only 10 winners out of 330 nominations, Alex Bratton, CEO and Jeff Gibson, President, accepted the award.  This is the second innovation award iRa C3 has won in 2010, the product won an Edison Award earlier in&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lextechlabs.com/wp-content/uploads/2010/05/Group-Image.jpg"><img class="alignnone size-full wp-image-1776" title="Group Image" src="http://www.lextechlabs.com/wp-content/uploads/2010/05/Group-Image.jpg" alt="" width="550" height="481" /></a></p>
<p>iRa C3 was presented a Chicago Innovation Award last night at the Goodman Theater in Chicago.  One of only 10 winners out of 330 nominations, Alex Bratton, CEO and Jeff Gibson, President, accepted the award.  This is the second innovation award iRa C3 has won in 2010, the product won an Edison Award earlier in the year.</p>
<p><a href="http://www.lextechlabs.com/wp-content/uploads/2010/11/Chicago-Innovation-Awards-Final-PR.pdf" target="_blank">Click here</a> for the full press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lextechlabs.com/news/ira-c3-wins-chicago-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video as a Force Multiplier</title>
		<link>http://www.lextechlabs.com/news/video-as-a-force-multiplier/</link>
		<comments>http://www.lextechlabs.com/news/video-as-a-force-multiplier/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Illini crime]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iRa C3]]></category>
		<category><![CDATA[iRa C3 integrator]]></category>
		<category><![CDATA[Lextech Labs]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[milestone integration]]></category>
		<category><![CDATA[video surveillance]]></category>

		<guid isPermaLink="false">http://www.lextechlabs.com/?p=1693</guid>
		<description><![CDATA[See how C3 from Lextech Labs is assisting the officers at the University of Illinois use video as a force multipler&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>See how C3 from Lextech Labs is assisting the officers at the University of Illinois use video as a force multipler.</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="570" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7u8eq4uwhbc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="570" height="340" src="http://www.youtube.com/v/7u8eq4uwhbc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lextechlabs.com/news/video-as-a-force-multiplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56th Annual ASIS International Show</title>
		<link>http://www.lextechlabs.com/announcement/56th-annual-asis-international-show/</link>
		<comments>http://www.lextechlabs.com/announcement/56th-annual-asis-international-show/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lextech]]></category>
		<category><![CDATA[Lextech Labs]]></category>
		<category><![CDATA[lextech labs integrator]]></category>
		<category><![CDATA[Lextech labs partner]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[milestone integration]]></category>

		<guid isPermaLink="false">http://www.lextechlabs.com/?p=1520</guid>
		<description><![CDATA[<p>Visit us at the ASIS Show, Booth 3667, 2523, 4016.</p>]]></description>
			<content:encoded><![CDATA[<p>Visit us at the ASIS Show in Dallas, October 12-14, 2010.  Milestone Booth 3667, Anixter 2523 and Bearcom 4016.  Come see a demo of Lex-Ray Vision.  For more information on the show, click <a href="http://www.asisonline.org/education/programs/noframe/2010seminar/default.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lextechlabs.com/announcement/56th-annual-asis-international-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lextech Labs exhibits at the Milestone Integration Platform Symposium</title>
		<link>http://www.lextechlabs.com/news/lextech-labs-exhibits-at-the-milestone-integration-platform-symposium/</link>
		<comments>http://www.lextechlabs.com/news/lextech-labs-exhibits-at-the-milestone-integration-platform-symposium/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Digital Surveillance Solutions]]></category>
		<category><![CDATA[Michael Blumenson]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[milestone integration]]></category>
		<category><![CDATA[MIPs]]></category>
		<category><![CDATA[Pro-Tec Design]]></category>
		<category><![CDATA[Steve Washburn]]></category>
		<category><![CDATA[Tom Hagen]]></category>

		<guid isPermaLink="false">http://wwwdev.lextechlabs.com/?p=297</guid>
		<description><![CDATA[The Milestone Integration Platform Symposium was held in Hollywood, California on February 17-19th. We greatly appreciated the many Lextech Labs Channel Partners who stopped by our booth. We are also excited that several new potential Channel Partners spent time with us and are now going through the process to join on Channel Partner family.
We would&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Milestone Integration Platform Symposium was held in Hollywood, California on February 17-19th. We greatly appreciated the many Lextech Labs Channel Partners who stopped by our booth. We are also excited that several new potential Channel Partners spent time with us and are now going through the process to join on Channel Partner family.</p>
<p>We would like to congratulate two Lextech Labs Channel Partners for outstanding recognition at MIPS. Milestone’s Partner of the Year was announced to be Digital Surveillance Solutions based out of Buffalo, New York. The President, CTO and Founder, Michael Blumenson, accepted the award. In addition, we congratulate Pro-Tec Design based in Minneapolis, Minnesota for Milestone’s Most Explosive Growth for the year. Tom Hagen, President and Steve Washburn, Vice President of Sales Operations accepted this award.</p>
<p>Additional press releases regarding Milestone and Lextech are available on the <a href="http://www.milestonesys.com/news/press+releases/ShowPressRelease?Title=Lextech_Labs_and_Milestone_announce_integrated_iPhone_solution&amp;id=3154" target="_blank">Milestone website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lextechlabs.com/news/lextech-labs-exhibits-at-the-milestone-integration-platform-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Version of iRa C3 Mobile Now Available</title>
		<link>http://www.lextechlabs.com/news/new-version-of-ira-c3-mobile-now-available-v291/</link>
		<comments>http://www.lextechlabs.com/news/new-version-of-ira-c3-mobile-now-available-v291/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[alex bratton]]></category>
		<category><![CDATA[iRa C3]]></category>
		<category><![CDATA[iRa C3 integrator]]></category>
		<category><![CDATA[Lextech Labs]]></category>
		<category><![CDATA[lextech labs integrator]]></category>
		<category><![CDATA[Lextech labs partner]]></category>
		<category><![CDATA[milestone integration]]></category>

		<guid isPermaLink="false">http://wwwdev.lextechlabs.com/?p=321</guid>
		<description><![CDATA[We are pleased to announce a new version of iRa C3 Mobile is now live in the App Store!
iRa C3 Mobile version 2.9.1 updates include improved control and video handling for Milestone Servers.
Existing iRa C3 customers, please take a moment to upgrade the version of iRa C3 Mobile that you have on your iPhone or&#8230;]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce a new version of iRa C3 Mobile is now live in the App Store!</p>
<p>iRa C3 Mobile version 2.9.1 updates include improved control and video handling for Milestone Servers.</p>
<p>Existing iRa C3 customers, please take a moment to upgrade the version of iRa C3 Mobile that you have on your iPhone or iPod touch.  Below is the step by step process to perform this update.</p>
<p><strong>How To Update iRa C3</strong></p>
<p>1) Turn on your iPhone or iPod touch device.<br />
2) Find the application &#8220;App Store&#8221; on your device.<br />
3) Tap on the &#8220;App Store&#8221; application to run it.<br />
4) Touch the UPDATES icon in the lower right corner of the screen.<br />
5) Tap on the iRa C3 Mobile application.<br />
6) Tap on the FREE button on the right side of the display.<br />
7) Tap on the green INSTALL button on the right side of the display.<br />
 <img src='http://www.lextechlabs.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Type in your iTunes Password and tap the OK button.</p>
<p>You should now have the most current version of iRa C3 Mobile on your device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lextechlabs.com/news/new-version-of-ira-c3-mobile-now-available-v291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lextech Labs to Attend Milestone Integration Partner Symposium</title>
		<link>http://www.lextechlabs.com/news/lextech-labs-to-attend-milestone-integration-partner-symposium/</link>
		<comments>http://www.lextechlabs.com/news/lextech-labs-to-attend-milestone-integration-partner-symposium/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[alex bratton]]></category>
		<category><![CDATA[cargo security]]></category>
		<category><![CDATA[iRa C3]]></category>
		<category><![CDATA[Lextech labs partner]]></category>
		<category><![CDATA[milestone integration]]></category>

		<guid isPermaLink="false">http://wwwdev.lextechlabs.com/?p=325</guid>
		<description><![CDATA[A few members of the Lextech Labs team will head out to Hollywood, California on Wednesday afternoon to attend the Milestone Integration Platform Symposium at the Renaissance Hollywood Hotel &#38; Spa.
The event spans from February 15th-19th and is an educational and networking event for Milestone&#8217;s IP Video Surveillance and Integration Partners. Lextech Labs will be demonstrating&#8230;]]></description>
			<content:encoded><![CDATA[<p>A few members of the Lextech Labs team will head out to Hollywood, California on Wednesday afternoon to attend the Milestone Integration Platform Symposium at the Renaissance Hollywood Hotel &amp; Spa.</p>
<p>The event spans from February 15th-19th and is an educational and networking event for Milestone&#8217;s IP Video Surveillance and Integration Partners. Lextech Labs will be demonstrating iRa C3, the intuitive video command center that allows the user to configure, view, and control an unlimited number of live camera feeds through a web interface or on an iPhone or iPod touch.</p>
<p>For more information on this event, visit <a href="http://www.milestonesys.com/mips+2010+usa">Milestone&#8217;s website</a>.</p>
<p>To make an appointment to meet with us while we are in the Hollywood area, please email <a href="mailto:info@lextechlabs.com">info@lextechlabs.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lextechlabs.com/news/lextech-labs-to-attend-milestone-integration-partner-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

